The Yamaha Grizzly is a high-performance all-terrain vehicle (ATV) designed for utility and recreational use. This manual covers the Grizzly series models, providing essential information on safety, operation, maintenance, specifications, and troubleshooting. Below are key sections for safe operation, features, controls, maintenance schedules, and technical details.
Key components: Engine, transmission, suspension, braking system, lighting, and cargo racks.
| Feature | Description |
|---|---|
| Engine Type | 4-stroke, liquid-cooled, SOHC |
| Displacement | Varies by model (e.g., 686cc) |
| Transmission | Automatic Ultramatic® CVT |
| Drive System | On-Command® 2WD/4WD with differential lock |
| Suspension | Independent double wishbone front / Swingarm rear |
| Brakes | Dual hydraulic disc front / Sealed wet brake rear |
| Fuel Capacity | Approximately 5.3 gallons (20 liters) |
| Cargo Racks | Front and rear steel racks with capacity ratings |
| Towing Capacity | Up to 1322 lbs (600 kg) with optional hitch |
| Lighting | Halogen headlights, LED tail/brake light |
Read and understand all safety warnings before operation.
WARNING! Improper ATV use can result in SEVERE INJURY or DEATH. Always follow safety guidelines.
Familiarize yourself with all controls before starting the engine.
Tip: Refer to the detailed diagram in your manual for control locations.
Starting, riding, and stopping procedures.
CAUTION! Practice in a safe, open area before tackling difficult terrain.
Regular maintenance ensures longevity and safety. Perform checks more frequently under severe use.
| Item | Every Ride | First Month/100 mi | Every 6 mo/500 mi | Every Year/1000 mi |
|---|---|---|---|---|
| Engine Oil | Check Level | Change | - | Change |
| Oil Filter | - | - | - | Replace |
| Air Filter | Visual Check | - | Clean/Replace* | - |
| Spark Plug | - | - | - | Inspect/Replace |
| Brake Fluid/Pads | Check Level | - | Inspect | Replace Fluid* |
| Drive Shaft Oil | - | - | - | Change |
| Tires/Wheels | Pressure/Damage | Nut Torque | - | - |
| Nuts/Bolts | - | Check/Tighten | - | - |
| Throttle/Brake | Check Operation | - | Lubricate/Adjust | - |
*More often in dusty or wet conditions.
Essential tasks you can perform.
WARNING! Allow engine to cool before maintenance. Use proper tools and safety equipment.
Proper storage prevents damage during periods of non-use.
CAUTION! Never store with fuel in carburetor without stabilizer; it can cause clogging.
| Symptom | Possible Cause | Corrective Action |
|---|---|---|
| Engine won't start | No fuel, dead battery, safety switch, clogged filter | Check fuel level, battery charge, brake lever position, inspect air filter. |
| Engine stalls or runs poorly | Old fuel, dirty air filter, fouled spark plug | Use fresh fuel, clean/replace air filter, check/replace spark plug. |
| Loss of power | Clogged fuel filter, restricted exhaust, CVT issue | Inspect fuel filter, check exhaust for blockage, inspect CVT belt/airflow. |
| Excessive vibration | Loose parts, unbalanced wheels, damaged drive shaft | Tighten all nuts/bolts, check wheel balance and tires, inspect U-joints. |
| Brakes feel soft or drag | Low fluid, air in lines, worn pads, misalignment | Check fluid level and bleed system, inspect pads and calipers. |
| Electrical issues (no lights) | Blown fuse, bad bulb, loose connection | Check and replace fuses, inspect bulbs and wiring harness connections. |
Note: For complex issues, consult an authorized Yamaha dealer.
Your Yamaha Grizzly is covered by a limited warranty. Refer to your Yamaha Owner's Manual and Warranty Card for specific terms, duration, and coverage details. Warranty is valid only when registered by an authorized Yamaha dealer. Keep your proof of purchase and maintenance records.
For technical support, genuine parts, or to locate an authorized Yamaha dealer:
Emergency/Towing: Contact a local towing service. Do not tow the ATV with wheels on the ground for long distances; use a trailer.