The Yamaha Grizzly 350 is a rugged, all-terrain vehicle (ATV) designed for both utility and recreational use. It features a reliable 348cc 4-stroke engine, automatic transmission with selectable 2WD/4WD, independent rear suspension, and a durable chassis. This manual covers essential information for safe operation, maintenance, specifications, and troubleshooting of your Grizzly 350 ATV.
Key components: 348cc 4-stroke engine, Ultramatic automatic transmission, On-Command 2WD/4WD system, independent rear suspension, front and rear racks, and a durable steel frame.
| Feature | Description |
|---|---|
| Engine | 348cc, 4-stroke, air-cooled, SOHC |
| Transmission | Automatic Ultramatic V-belt with all-wheel engine braking |
| Drive System | On-Command 2WD/4WD with differential lock |
| Suspension | Independent double wishbone (front), Independent rear suspension |
| Brakes | Dual hydraulic disc (front), Sealed wet multi-disc brake (rear) |
| Fuel Capacity | 4.8 gallons (18.2 liters) |
| Towing Capacity | Up to 850 lbs (386 kg) |
| Rack Capacity | Front: 66 lbs (30 kg), Rear: 133 lbs (60 kg) |
| Electric Start | Primary with auxiliary recoil starter |
| Instrumentation | Speedometer, odometer, trip meter, fuel gauge, 4WD indicator |
Always perform a pre-ride inspection to ensure your ATV is safe to operate.
WARNING! Never operate an ATV that fails any part of the pre-ride inspection. Repair any issues before riding.
Familiarize yourself with all controls before starting the engine.
CAUTION! Always wear an approved helmet, eye protection, and protective clothing. Never carry passengers.
Regular maintenance is crucial for safety, performance, and longevity. Refer to the table below for key intervals.
| Item | Every 20 hrs / 300 mi | Every 100 hrs / 1500 mi | Every 200 hrs / 3000 mi |
|---|---|---|---|
| Engine Oil | Check | Change | - |
| Oil Filter | - | Change | - |
| Air Filter | Clean | - | Replace |
| Spark Plug | Check | - | Replace |
| Front/Rear Gear Oil | Check | - | Change |
| Brake Fluid/Pads | Check | Inspect/Replace | - |
| Drive Shaft Grease | - | Lubricate | - |
| Throttle Cable | Check/Lubricate | - | - |
Use only recommended Yamaha fluids and follow proper procedures.
Tip: Dispose of used fluids properly at a designated recycling center.
Proper tire pressure ensures optimal handling, traction, and tire life.
WARNING! Never exceed the maximum pressure listed on the tire sidewall. Under-inflation can cause tire failure.
Proper storage prevents fuel system issues and corrosion.
CAUTION! Do not store with fuel in the carburetor bowl without stabilizer, as it can varnish and clog jets.
ATVs can be hazardous to operate. Always follow these rules:
| Symptom | Possible Cause | Corrective Action |
|---|---|---|
| Engine won't start | Dead battery, fuel valve off, clogged fuel filter, bad spark plug | Check battery charge; turn fuel valve ON; check fuel filter; inspect/replace spark plug. |
| Engine starts but dies | Choke not adjusted, dirty carburetor, old fuel | Adjust choke for temperature; clean carburetor jets; drain old fuel and refill. |
| Loss of power | Clogged air filter, dirty fuel filter, worn drive belt | Clean/replace air filter; replace fuel filter; inspect drive belt. |
| Poor handling/vibration | Incorrect tire pressure, loose wheel nuts, worn bearings | Adjust tire pressure; tighten wheel nuts to spec; check wheel bearings. |
| Brakes feel spongy | Air in brake lines, low brake fluid, worn pads | Bleed brake lines; refill brake fluid; replace brake pads. |
| 4WD not engaging | Faulty switch, actuator issue, low front gear oil | Check switch and wiring; inspect 4WD actuator; check front gear oil level. |
Service: For complex repairs, consult an authorized Yamaha dealer. Use genuine Yamaha parts.
Support: Yamaha Customer Relations: 1-800-962-7926 or visit www.yamahamotorsports.com.