The Yamaha Grizzly 350 is a rugged, all-terrain vehicle designed for utility and recreational use. It features a 348cc, 4-stroke, liquid-cooled engine, Ultramatic automatic transmission with engine braking, On-Command 2WD/4WD with differential lock, independent double-wishbone front suspension, and a durable chassis. This manual covers safety, operation, maintenance, specifications, and troubleshooting to ensure safe and optimal performance.
Key components: 348cc engine, Ultramatic transmission, On-Command 4WD system, front and rear racks, digital instrument panel, and tow hitch.
| Feature | Description |
|---|---|
| Engine | 348cc, 4-stroke, liquid-cooled, SOHC |
| Transmission | Ultramatic automatic V-belt with all-wheel engine braking |
| Drive System | On-Command 2WD/4WD with differential lock |
| Suspension | Independent double-wishbone front; swingarm rear |
| Brakes | Dual hydraulic disc front; sealed wet brake rear |
| Instrumentation | Digital display with speedometer, odometer, trip meter, fuel gauge, clock |
| Fuel Capacity | 4.8 gallons (18.2 liters) |
| Towing Capacity | Up to 850 lbs (386 kg) with optional hitch |
| Rack Capacity | Front: 88 lbs (40 kg); Rear: 176 lbs (80 kg) |
| Lighting | Halogen headlight, LED tail/brake light |
Always perform a pre-ride check before operating the ATV.
WARNING! Never operate an ATV without proper inspection. Failure to do so may result in accident or injury.
Familiarize yourself with all controls before riding.
CAUTION! Always wear a helmet, eye protection, and protective clothing. Never carry passengers unless ATV is specifically designed for it.
Regular maintenance is crucial for longevity and safety. Refer to the table below for intervals (whichever comes first).
| Item | Every 20 hrs / 300 mi | Every 100 hrs / 1500 mi | Every 200 hrs / 3000 mi |
|---|---|---|---|
| Engine Oil & Filter | Check | Replace | - |
| Air Filter | Clean/Check | Replace | - |
| Spark Plug | Check | - | Replace |
| Drive Shaft Oil | Check | - | Replace |
| Brake Fluid | Check | - | Replace |
| Brake Pads | Check | Replace if worn | - |
| Nuts & Bolts | Tighten | - | - |
| Wheel Bearings | Check | - | Grease |
Use only Yamaha-recommended fluids.
WARNING! Engine and fluids are hot after operation. Allow to cool before servicing.
Maintain proper tire pressure for handling and tire life.
CAUTION! Under-inflated or over-inflated tires can cause poor handling, overheating, or failure.
Proper storage prevents deterioration during periods of non-use.
ATVs can be hazardous to operate. Always follow these rules:
WARNING! FAILURE TO FOLLOW INSTRUCTIONS COULD RESULT IN SERIOUS INJURY OR DEATH.
Yamaha Motor Corporation, U.S.A. provides a limited warranty. Refer to your warranty booklet for specific terms and duration.
For technical support, parts, or service:
Always use genuine Yamaha parts and accessories to maintain performance and warranty coverage.
| Symptom | Possible Cause | Corrective Action |
|---|---|---|
| Engine won't start | Dead battery, fuel valve off, clogged fuel filter, fouled spark plug | Charge/test battery; turn fuel ON; replace filter/plug. |
| Hard starting when cold | Choke not used, old fuel, weak battery | Use full choke; drain old gas; charge battery. |
| Loss of power | Dirty air filter, clogged carburetor, worn drive belt | Clean/replace air filter; clean carb; inspect belt. |
| Overheating | Low coolant, clogged radiator, low oil | Check coolant/oil levels; clean radiator fins. |
| Poor braking | Worn pads, air in lines, contaminated fluid | Replace pads; bleed brakes; change fluid. |
| 4WD not engaging | Faulty switch, actuator, or wiring | Check switch operation; inspect wiring; see dealer. |
| Abnormal noise from drivetrain | Worn U-joints, low gear oil, loose bolts | Check U-joints; check fluid levels; tighten bolts. |
Note: For complex electrical or mechanical issues, consult an authorized Yamaha service technician.
Service: 1-800-962-7926; www.yamahamotorsports.com