The 2002 Yamaha Grizzly 660 is a four-wheel drive all-terrain vehicle (ATV) powered by a 660cc liquid-cooled, 4-stroke, SOHC engine. This service manual provides comprehensive information for maintenance, troubleshooting, and repair. It covers the engine, transmission, chassis, electrical system, and periodic maintenance procedures. Below are key sections for safety, specifications, maintenance, troubleshooting, and repair procedures.
This manual is intended for qualified service technicians. It provides detailed procedures for inspection, adjustment, and repair of the 2002 Yamaha Grizzly 660 ATV. Always follow safety precautions and use proper tools.
| Item | Description |
|---|---|
| Model | Yamaha Grizzly 660 (YFM660FW) |
| Type | 4WD All-Terrain Vehicle |
| Engine Type | Liquid-cooled, 4-stroke, SOHC |
| Displacement | 660 cm³ |
| Starting System | Electric start with auxiliary recoil |
| Drive System | 2WD/4WD with differential lock |
| Fuel System | Mikuni BSR42 carburetor |
| Transmission | Automatic Ultramatic V-belt with high/low range |
| Front Suspension | Independent double wishbone |
| Rear Suspension | Swingarm with adjustable shock |
Detailed technical specifications for the 2002 Yamaha Grizzly 660.
Follow the maintenance schedule to ensure optimal performance and longevity.
WARNING! Always perform maintenance with engine off and cool. Use proper safety equipment.
Detailed service procedures for the 660cc engine.
Cylinder Head Removal: Drain coolant, remove intake/exhaust, disconnect cables, unbolt head.
Piston & Cylinder: Inspect for wear, scoring; measure cylinder bore (standard: 102.000–102.015 mm).
Crankshaft & Connecting Rod: Check big-end side clearance (0.35–0.65 mm).
Valve System: Adjust clearance with feeler gauge; inspect valves/seats.
Carburetor: Clean jets (main #142.5, pilot #45); adjust float height (16.5 mm).
Cooling System: Flush radiator; check thermostat opening (80–84°C).
Lubrication: Oil pump clearance (0.05–0.13 mm); replace oil strainer.
Service for Ultramatic transmission and drive components.
Tip: Always clean area before disassembly to prevent contamination.
Frame, suspension, steering, and brake systems.
| Component | Service Procedure |
|---|---|
| Front Suspension | Inspect A-arms, bushings, ball joints; replace if loose. Shock absorber oil change. |
| Rear Suspension | Check swingarm pivot bearings; adjust preload on shock. |
| Steering | Check for play; adjust tie-rod ends; lubricate steering stem bearings. |
| Front Brakes | Dual hydraulic disc; pad thickness limit: 1.5 mm; bleed system. |
| Rear Brakes | Hydraulic disc with parking brake; adjust cable tension. |
| Wheels & Tires | Check for damage; tighten lug nuts to spec (55 N·m). |
| Frame | Inspect for cracks, especially at stress points. |
Battery, charging, ignition, lighting, and starting system.
WARNING! Disconnect battery negative terminal before electrical work.
| Symptom | Possible Cause | Corrective Action |
|---|---|---|
| Engine won't start | Weak battery, faulty spark, fuel issue | Check battery voltage, spark plug, fuel flow, carburetor. |
| Poor performance | Clogged air filter, worn drive belt | Clean/replace air filter; inspect drive belt. |
| Overheating | Low coolant, clogged radiator | Check coolant level; clean radiator fins; test thermostat. |
| Transmission slipping | Worn drive belt, clutch issue | Inspect belt; service primary/secondary clutch. |
| 4WD not engaging | Faulty actuator, linkage | Test 4WD actuator; check linkage adjustment. |
| Electrical failure | Blown fuse, bad ground | Check fuses (main 30A, others 10A/15A); clean ground connections. |
| Brakes dragging | Stuck caliper, contaminated fluid | Clean caliper pistons; flush brake fluid. |
Refer to separate fold-out diagrams included with manual for complete electrical schematics, including color codes and connector locations for the entire ATV system.
Critical lubrication points and recommended lubricants.
Essential torque values for reassembly (values in N·m).
| Fastener | Torque |
|---|---|
| Cylinder Head Bolts | 49 (in sequence) |
| Spark Plug | 13 |
| Oil Drain Plug | 43 |
| Wheel Lug Nuts | 55 |
| Front Sprocket Nut | 105 |
| Swingarm Pivot Bolt | 113 |
| Shock Absorber Mounting | 40 |
| Steering Stem Nut | 75 |
| Brake Caliper Bolts | 23 |
| Engine Mount Bolts | 40–60 |
Note: Always use a calibrated torque wrench. Lubricate threads where specified.
Service Support: For genuine parts and technical assistance, contact an authorized Yamaha dealer or visit www.yamaha-motor.com.